# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB3TEM-B 70cm 01.04.2025 13:52 7 days 12:27:11 s DMRMmdvm A*.*.196.249
2 GATEGATE XRF757-A XRF-Link 31.03.2025 20:14 7 days 12:27:10 s DExtra A*.*.121.105
3 United StatesUnited States KB6LED-B 70cm 25.03.2025 01:41 7 days 12:27:08 s DMRMmdvm A*.*.161.223
4 United StatesUnited States AC6ZZ-B 70cm 30.03.2025 14:38 7 days 12:25:01 s DExtra A*.*.131.104
5 United StatesUnited States KJ7GQW-B 70cm 29.03.2025 03:33 3 days 10:34:53 s DExtra A*.*.195.68
6 United StatesUnited States N2RJR-C 2m 29.03.2025 17:00 2 days 21:08:22 s DCS D*.*.102.11
7 United Arab EmiratesUnited Arab Emirates A65IV-C 2m 30.03.2025 22:08 1 days 16:00:26 s DCS A*.*.112.17
8 United StatesUnited States N7TAE-B 70cm 31.03.2025 15:39 0 days 22:51:02 s DExtra W*:*:*:*:*:*:b4e9:59d2
9 ThailandThailand HS3RYG-B 70cm 31.03.2025 15:58 0 days 22:09:39 s DMRMmdvm C*.*.250.200
10 AustriaAustria OE8DSK-B 70cm 31.03.2025 19:20 0 days 18:47:41 s DMRMmdvm *.*.107.95
11 GB7WF-B 70cm 01.04.2025 00:31 0 days 13:37:22 s DMRMmdvm D*.*.115.126
12 United StatesUnited States KE4IYP-B 70cm 01.04.2025 01:05 0 days 13:02:41 s DMRMmdvm A*.*.224.177
13 United StatesUnited States KQ4RYJ-B 70cm 01.04.2025 01:16 0 days 12:52:12 s DMRMmdvm A*.*.31.179
14 CanadaCanada VA3GF-B 70cm 01.04.2025 01:23 0 days 12:44:40 s DMRMmdvm *.*.236.211
15 United StatesUnited States KC2ANT-B 70cm 01.04.2025 01:23 0 days 12:44:35 s DCS A*.*.141.73
16 United StatesUnited States W1CLK-B 70cm 01.04.2025 01:27 0 days 12:41:04 s DMRMmdvm D*.*.77.221
17 United StatesUnited States AI3I-B 70cm 01.04.2025 01:28 0 days 12:40:01 s DMRMmdvm D*.*.195.166
18 United StatesUnited States KI5KEE-B 70cm 01.04.2025 01:41 0 days 12:27:02 s DMRMmdvm *.*.76.120
19 United StatesUnited States W3RDL-B 70cm 01.04.2025 01:47 0 days 12:21:08 s DMRMmdvm A*.*.98.25
20 United StatesUnited States N4OWU-B 70cm 01.04.2025 01:56 0 days 12:11:36 s DMRMmdvm D*.*.204.222
21 United StatesUnited States N9HEL-B 70cm 01.04.2025 01:58 0 days 12:09:38 s DMRMmdvm D*.*.149.79
22 CanadaCanada VA3RQ-B 70cm 01.04.2025 02:04 0 days 12:03:39 s DMRMmdvm *.*.192.203
23 CanadaCanada VA3JCD-B 70cm 01.04.2025 02:39 0 days 11:28:40 s DMRMmdvm *.*.186.23
24 United StatesUnited States K2BN-B 70cm 01.04.2025 05:36 0 days 08:32:01 s DMRMmdvm D*.*.228.110
25 United StatesUnited States N7MQ-C 2m 01.04.2025 06:14 0 days 07:53:41 s DCS A*.*.76.156
26 United StatesUnited States WG0A-B 70cm 01.04.2025 07:08 0 days 07:00:17 s DMRMmdvm B*.*.154.189
27 United StatesUnited States KA8DUX-B 70cm 01.04.2025 07:14 0 days 06:53:37 s YSF A*.*.216.99
28 United StatesUnited States WY7JT-B 70cm 01.04.2025 07:59 0 days 06:08:51 s DMRMmdvm A*.*.149.102
29 New ZealandNew Zealand ZL2WL-B 70cm 01.04.2025 09:03 0 days 05:04:35 s DMRMmdvm D*.*.248.177
30 United StatesUnited States N4NQY-B 70cm 01.04.2025 09:15 0 days 04:52:50 s DMRMmdvm A*.*.196.2
31 United StatesUnited States W4NAS-B 70cm 01.04.2025 10:18 0 days 03:50:02 s DMRMmdvm D*.*.178.236
32 M7WTE-B 70cm 01.04.2025 10:29 0 days 03:38:31 s DMRMmdvm A*.*.241.58
33 United StatesUnited States KF4TIM-B 70cm 01.04.2025 10:38 0 days 03:30:16 s DMRMmdvm C*.*.18.122
34 AustraliaAustralia VK4RJW-B 70cm 01.04.2025 11:25 0 days 02:43:13 s DMRMmdvm A*.*.48.92
35 AustraliaAustralia VK4UE-B 70cm 01.04.2025 12:04 0 days 02:03:29 s DMRMmdvm A*.*.48.92
36 United StatesUnited States KN2TOD-B 70cm 01.04.2025 12:27 0 days 01:41:28 s DMRMmdvm D*.*.112.148
37 ItalyItaly IK5SLA-B 70cm 01.04.2025 12:34 0 days 01:34:01 s DMRMmdvm D*.*.74.252
38 United StatesUnited States KF5CJG-H 01.04.2025 13:31 0 days 00:36:31 s M17 C*.*.42.234
39 Taiwan Province of ChinaTaiwan Province of China BM2NKU-B 70cm 01.04.2025 13:37 0 days 00:31:14 s DMRMmdvm D*.*.197.185